Archive for the ‘Uncategorized’ Category

Emerald Isle Farewell

March 15, 2010

 

 

EIEIO Open Champ Steven Thomas

The awareness that this was our last Emerald Isle Open hung in the air as thick as the spring pollen, as the 2010 Open was played out on a gorgeous course and day. Nothing is as certain as change however, and new faces crowded the leader board with Steven Thomas winning the open division, and a pair of seventeen year olds atop the advanced.

Emerald Isle has been our escape from the ever too common Morley masses, together with the opportunity to play holes you can’t reach in one. As usual Skip and his crew were stellar, and many in the awards presentation were moved to tears as the Ace’s club showed all our appreciation by presenting him with a classy trophy commemorating all his contributions to disc golf in our community.

The final card saw the usual suspects of Micah, and Philo, battle it out with Thomas who seemed to be getting all the breaks while one after another of Philo’s putts chained out.  Thomas’ putt on Seventeen in the final round of seven holes was the moment we will all remember.  The basket location was high on the hill and Thomas drive sat thirty plus feet away slightly below and tucked into an oleander bush.   His footing was precarious on the steep hill, with the bush impeding a clear look at the basket.  The entire field, having finished the tournament themselves, was gathered in the bowl and road above the basket.  He lofted a heiser putt that dropped in high and clean, and the crowd went wild! (see video)  Moments later Philo chained out a fifteen footer that seemed to hit dead center yet again, and eighteen became a victory walk for Thomas.   As festivities began in the club house, a disconsolate Philo sat head between his knees at the edge of the eighteenth green, seemingly holding all our chagrin at the loss of this precious San Diego Emerald.

Gentlemen’s Club Open Challange in Las Vegas!

March 8, 2010

Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 To Par Total Prize
1   Barry Schultz 6840 1035 50 51 52 -30 153 $1,400
2   Devan Owens 25168 1007 51 54 49 -29 154 $795
2   Nikko Locastro 11534 1033 52 50 52 -29 154 $795
4   Nate Doss 11794 1033 52 55 51 -25 158 $485
4   Avery Jenkins 7495 1029 54 52 52 -25 158 $485
4   Matthew Orum 18330 1024 51 52 55 -25 158 $485
4   Bobby Musick 15911 1033 49 53 56 -25 158 $485
8   Josh Anthon 17946 1034 54 53 54 -22 161 $380
9   David Feldberg 12626 1037 54 50 58 -21 162 $355
10   Patrick Blazek 25325 1005 54 58 51 -20 163 $335
11   Carlo Pelg 16824 1020 54 57 53 -19 164 $315
12   Cale Leiviske 24341 1025 55 53 57 -18 165 $300
13   Jose Alcala 22263 988 56 56 54 -17 166 $285
14   Dion Arlyn 24781 1006 57 56 54 -16 167 $275
15   Ray Johnson 10355 1016 55 57 56 -15 168 $260
16   Eric McCabe 11674 1022 54 57 58 -14 169 $243
16   Gregg Barsby 15857 1023 55 55 59 -14 169 $243
16   Jeremy Koling 33705 1010 52 57 60 -14 169 $243
19   Geoff Bennett 24962 1011 57 55 58 -13 170 $230
20   Derek Billings 28965 1012 57 59 55 -12 171 $215
20   Ziggy Bierekoven 29879 1001 57 55 59 -12 171 $215
20   Richard Thompson 23863 1008 56 56 59 -12 171 $215
23   Jeff Layland 17682 1002 57 59 57 -10 173 $203
23   Josh Crowl 34796 982 51 61 61 -10 173 $203
25   Allen Hermosillo 25345 963 57 57 60 -9 174 $195
26   Paul Ulibarri 27171 1023 58 57 60 -8 175 $188
26   Nathan Sexton 18824 1020 57 57 61 -8 175 $188
28   Kris Clark 38733 939 59 57 60 -7 176 $178
28   Mike Gerads 23148 995 55 58 63 -7 176 $178
30   Robbie Bratten 21541 990 62 57 58 -6 177 $160
30   Joel Hall 21969 994 60 58 59 -6 177 $160
30   Seth White 33182 988 55 62 60 -6 177 $160
30   Steve Berger 28091 958 56 60 61 -6 177 $160
30   Michael Brown 23091 976 58 57 62 -6 177 $160
35   Brandon Faulk 38564 971 61 59 58 -5 178 $143
35   Luke Butch 18801 959 54 63 61 -5 178 $143
37   Austin McNabb 34356 959 61 58 60 -4 179 $130
37   Shadd Wade 21554 971 58 61 60 -4 179 $130
37   Kirk McAllister 29923 989 55 61 63 -4 179 $130
Open Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 To Par Total Prize
1   Liz Lopez 31162 940 57 64 70 +8 191 $500
2   Valarie Jenkins 17495 964 61 64 71 +13 196 $315
3   Erika Pray 19823 875 75 71 74 +37 220 $230
4   Monica Milstead 28260 890 73 75 73 +38 221 $170
5   Emina Weaver 21739 874 75 73 82 +47 230  
6   Indigo Brude 37884 860 76 79 76 +48 231  
7   Jessica Hilbrecht 37347 803 76 80 83 +56 239  
8   Pam Maiers 38297 762 77 91 89 +74 257
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 To Par Total Prize
1   Jeff Jacquart 10749 963 53 55 60 -15 168 $910
2   Kyle Norrid 14876 980 55 55 61 -12 171 $620
3   Mark Collicott 7814 1009 54 59 59 -11 172 $455
4   Brad Hammock 5912 1013 59 53 63 -8 175 $385
5   Robert Ryan 30296 991 59 57 60 -7 176 $310
6   Michael Raley 7846 1001 57 59 61 -6 177 $265
7   David Toad Neff 24029 977 59 59 61 -4 179 $240
8   Randy Amann 2044 966 63 58 59 -3 180 $195
8   Mark Molnar 6409 977 61 57 62 -3 180 $195
8   Patrick Bragg 13133 946 57 60 63 -3 180 $195
11   Matthew Pratt 31122 949 59 62 60 -2 181 $165
12   Aaron Murray 23610 945 63 56 63 -1 182 $150
13   Robert Martinek 32087 955 63 60 62 +2 185 $140
14   Johnny Katsigenis 4930 942 64 61 61 +3 186 $116
14   Pete Johnson 9009 967 60 62 64 +3 186 $116
14   Eric Shipton 28122 950 59 63 64 +3 186 $116
14   Duane Dewey Kline 16082 961 60 61 65 +3 186 $116
18   Torrey Tuft 25481 956 62 58 68 +5 188 $100
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 To Par Total Prize
1   Kevin Couch 7714 985 57 61 60 -5 178 $675
2   Mike Cloyes 3306 1000 60 59 66 +2 185 $465
3   Keith Johnson 10444 952 59 62 65 +3 186 $340
4   Jeff Kennedy 1447 956 61 61 65 +4 187 $235
4   Robbie Wilson 2021 979 58 59 70 +4 187 $235
6   Dennis Vahsholtz 3592 939 67 58 64 +6 189 $175
7   Kiko Velasquez 5013 955 63 63 64 +7 190 $145
8   Martin Bohn 12838 951 64 61 66 +8 191 $120
9   Art Keenom 10119 961 67 61 65 +10 193 $110
10   Jeffrey Dooley 21612 946 66 63 69 +15 198 $100